‚Q‚O‚O‚W”Nƒlƒ“_“ήμŒ§ƒJƒiƒKƒƒPƒ“‚‘Μ˜AƒRƒEƒ^ƒCƒŒƒ“…‰jƒXƒCƒGƒCκ–ε•”ƒZƒ“ƒ‚ƒ“ƒu‹­‰»ƒLƒ‡ƒEƒJ‡hƒKƒbƒVƒ…ƒN A-others
Date: 12/27/2008 AM 8:30-11:00 ’S“–ƒ^ƒ“ƒgƒEi—§ƒ^ƒe’εƒTƒ_j
SKP @ t * m set cycle set description system total
w-up @ 4 * 200 1 @ @ ‚`2 800
@ IM 4 * 100 1 1:45 @ ‚`‚Q` 400
@ k/d 8 * 50 1 1:00 S1-½ΔΨ°ΡΧ²έkick/½Ά°ΨέΈή ‚`‚Q` 400
pull @ 2 * 800 1 10:40 Smooth/Hyp6/e-Hard25/Hard/100/set ‚d‚m‚P` 1600
loosen @ 1 * 50 1 @ @ ‚`‚P 50
swim @ 2 * 150 1 2:10 Fly/Ba/Br/50/set ‚d‚m‚Q 300
@ @ 2 * 150 1 2:10 Ba/Br/Fr/50/set ‚d‚m‚Q 300
@ @ 2 * 150 1 2:10 Br/Fr/Fly/50/set ‚d‚m‚Q 300
@ @ 2 * 150 1 2:10 Fr/Fly/Ba/50/set ‚d‚m‚Q 300
loosen @ 1 * 50 1 @ @ ‚`‚P 50
kick @ 4 * 200 1 3:30 Im ‚d‚m‚P` 800
@ @ 8 * 50 1 0:55 No-board  S1-½ΔΨ°ΡΧ²έkick ‚d‚m‚P` 400
loosen @ 1 * 50 1 @ @ ‚`‚P 50
swim @ 2 * 400 1 5:15 even ‚d‚m‚Q 800
@ @ 3 * 200 1 2:35 even ‚d‚m‚Q 600
@ @ 12 * 50 1 @ e/hard/1t    e-60  H-30`31 A2/Spr2 600
c-down @ 1 * 400 1 @ @ ‚`‚P 400
@ @ @ @ @ @ @ total @ 8150