‚Q‚O‚O‚W”Nƒlƒ“_“Þ쌧ƒJƒiƒKƒƒPƒ“‚‘̘AƒRƒEƒ^ƒCƒŒƒ“…‰jƒXƒCƒGƒCê–å•”ƒZƒ“ƒ‚ƒ“ƒu‹­‰»ƒLƒ‡ƒEƒJ‡hƒKƒbƒVƒ…ƒN A-distance
Date: 12/27/2008 PM 16:00-19:00 ’S“–ƒ^ƒ“ƒgƒEiA‘ºƒEƒGƒ€ƒ‰j
SKP m * t set cycle set description time total
w-up 400 * 1 1 06:00 choice 06:00 400
@ 50 * 3 4 01:00 odds 1 fly¨ba 2 ba¨br  3 br¨fr 12:00 600
swim
200 * 1 4 03:00 stroke 12:00 800
@ 100 * 3 4 01:30 odds fr FAST  evens im FAST  18:00 1200
loosen 100 * 1 1 05:00 loosen 05:00 100
kick 800 * 1 1 14:00 board kick 14:00 800
@ 100 * 4 1 02:00 fr+right side+ba+left side/25m  noboard 08:00 400
loosen 100 * 1 1 05:00 loosen 05:00 100
pull
200 * 4 3 03:00 1-3 des  4 EZ  w/paddles  36:00 2400
@ 100 * 4 3 01:30 1-3 FAST  4 EZ  w/paddles 18:00 1200
drills 50 * 8 1 01:00 drills 08:00 400
swim 50 * 4 1 02:00 STD 08:00 200
c-down 400 * 1 1 10:00 cool down  w/some equipment 10:00 400
@ @ @ @ @ @ total 2:40:00 9000